| Location : | Športni dom Sevnica Sevnica , Prvomajska ulica 15 |
| Organizer : | KLUB BORILNIH VEŠČIN SEVNICA |
| Start : | 07.03.2026 10:00:00 |
| Enrollment deadline : | 04.03.2026 23:59:00 |
| Match enrollement | Match enrollement |
| Contact person : |
Jurij Orač kbv.sevnica@gmail.com +386(0)40986262 |
| 1st performance price : | 20 € |
| Additional performance price : | 20 € |
| Team performance price : | 0 € |
| Under 14 fee : | 20 € |
| 1 | YOUNGEST FEMALE - 6, 7 years (u8) KATA | Number of applications : 0 |
| 2 | YOUNGEST MALE 6, 7 years (u8) KATA | Number of applications : 0 |
| 3 | YOUNGER GIRLS 8, 9 years (u10) KATA | Number of applications : 0 |
| 4 | YOUNGER BOYS 8, 9 years (u10) KATA | Number of applications : 0 |
| 5 | OLDER GIRLS – 10, 11 years (u12) KATA | Number of applications : 0 |
| 6 | OLDER BOYS 10, 11 years (u12) KATA | Number of applications : 0 |
| 7 | YOUNGER CADETS FEMALE – 12, 13 years (u14) KATA | Number of applications : 0 |
| 8 | YOUNGER CADETS MALE – 12, 13 years (u14) KATA | Number of applications : 0 |
| 9 | CADETS MALE – 14, 15 years (u16) KATA | Number of applications : 0 |
| 10 | CADETS FEMALE – 14, 15 years (u16) KATA | Number of applications : 0 |
| 11 | YOUNGER JUNIORS FEMALE – 16, 17 years (u18) KATA | Number of applications : 0 |
| 12 | YOUNGER JUNIORS MALE – 16, 17 years (u18) KATA | Number of applications : 0 |
| 13 | JUNIORS MALE – 18, 19, 20 years (u21) KATA | Number of applications : 0 |
| 14 | JUNIORS FEMALE – 18, 19, 20 years (u21) KATA | Number of applications : 0 |
| 15 | SENIORS MALE – 21-39 years KATA | Number of applications : 0 |
| 16 | SENIORS FEMALE – 21-39 years KATA | Number of applications : 0 |
| 17 | VETERANS MALE – 40-50 years KATA | Number of applications : 0 |
| 18 | VETERANS FEMALE – 40-50 years KATA | Number of applications : 0 |
| 1 | YOUNGEST FEMALE 6-7 years (u8) KUMITE KO -25 kg | Number of applications : 0 |
| 2 | YOUNGEST FEMALE 6-7 years (u8) KUMITE KO -30 kg | Number of applications : 0 |
| 3 | YOUNGEST FEMALE 6-7 years (u8) KUMITE KO +30 kg | Number of applications : 0 |
| 4 | YOUNGEST MALE 6-7 year (u8) KUMITE KO -25 kg | Number of applications : 0 |
| 5 | YOUNGEST MALE 6-7 years (u8) KUMITE KO -30 kg | Number of applications : 0 |
| 6 | YOUNGEST MALE 6-7 years (u8) KUMITE KO +30 kg | Number of applications : 0 |
| 7 | YOUNGER GIRLS (u10) KUMITE KO -30 kg | Number of applications : 0 |
| 8 | YOUNGER GIRLS (u10) KUMITE KO -35 kg | Number of applications : 0 |
| 9 | YOUNGER GIRLS (u10) KUMITE KO +35 kg | Number of applications : 0 |
| 10 | YOUNGER BOYS (u10) KUMITE KO -25kg | Number of applications : 0 |
| 11 | YOUNGER BOYS (u10) KUMITE KO -30kg | Number of applications : 0 |
| 12 | YOUNGER BOYS (u10) KUMITE KO -35kg | Number of applications : 0 |
| 13 | YOUNGER BOYS (u10) KUMITE KO +35 kg | Number of applications : 0 |
| 14 | OLDER GIRLS (u12) KUMITE KO -35 kg | Number of applications : 0 |
| 15 | OLDER GIRLS (u12) KUMITE KO -40 kg | Number of applications : 0 |
| 16 | OLDER GIRLS (u12) KUMITE KO +40 kg | Number of applications : 0 |
| 17 | OLDER BOYS (u12) KUMITE KO -30 kg | Number of applications : 0 |
| 18 | OLDER BOYS (u12) KUMITE KO -35 kg | Number of applications : 0 |
| 19 | OLDER BOYS (u12) KUMITE KO -40 kg | Number of applications : 0 |
| 20 | OLDER BOYS (u12) KUMITE KO -45 kg | Number of applications : 0 |
| 21 | OLDER BOYS (u12) KUMITE KO -50 kg | Number of applications : 0 |
| 22 | OLDER BOYS (u12) KUMITE KO +50 kg | Number of applications : 0 |
| 23 | YOUNGER CADETS FEMALE (u14) KUMITE KO -40 kg | Number of applications : 0 |
| 24 | YOUNGER CADETS FEMALE (u14) KUMITE KO -45 kg | Number of applications : 0 |
| 25 | YOUNGER CADETS FEMALE (u14) KUMITE KO -50 kg | Number of applications : 0 |
| 26 | YOUNGER CADETS FEMALE (u14) KUMITE KO +50 kg | Number of applications : 0 |
| 27 | YOUNGER CADETS MALE (u14) KUMITE KO -40kg | Number of applications : 0 |
| 28 | YOUNGER CADETS MALE (u14) KUMITE KO -45kg | Number of applications : 0 |
| 29 | YOUNGER CADETS MALE (u14) KUMITE KO -50kg | Number of applications : 0 |
| 30 | YOUNGER CADETS MALE (u14) KUMITE KO -55 kg | Number of applications : 0 |
| 31 | YOUNGER CADETS MALE (u14) KUMITE KO -60 kg | Number of applications : 0 |
| 32 | YOUNGER CADETS MALE (u14) KUMITE KO +60 kg | Number of applications : 0 |
| 33 | CADETS MALE (u16) KUMITE KO -50 kg | Number of applications : 0 |
| 34 | CADETS MALE (u16) KUMITE KO -55 kg | Number of applications : 0 |
| 35 | CADETS MALE (u16) KUMITE KO -60 kg | Number of applications : 0 |
| 36 | CADETS MALE (u16) KUMITE KO -65 kg | Number of applications : 0 |
| 37 | CADETS MALE (u16) KUMITE KO -70 kg | Number of applications : 0 |
| 38 | CADETS MALE (u16) KUMITE KO +70 kg | Number of applications : 0 |
| 39 | CADETS FEMALE (u16) KUMITE KO -45 kg | Number of applications : 0 |
| 40 | CADETS FEMALE (u16) KUMITE KO -50 kg | Number of applications : 0 |
| 41 | CADETS FEMALE (u16) KUMITE KO -55 kg | Number of applications : 0 |
| 42 | CADETS FEMALE (u16) KUMITE KO +55 kg | Number of applications : 0 |
| 43 | YOUNGER JUNIORS FEMALE (u18) KUMITE KO -50 kg | Number of applications : 0 |
| 44 | YOUNGER JUNIORS FEMALE (u18) KUMITE KO -55 kg | Number of applications : 0 |
| 45 | YOUNGER JUNIORS FEMALE (u18) KUMITE KO +55 kg | Number of applications : 0 |
| 46 | YOUNGER JUNIORS MALE (u18) KUMITE KO -60 kg | Number of applications : 0 |
| 47 | YOUNGER JUNIORS MALE (u18) KUMITE KO -65kg | Number of applications : 0 |
| 48 | YOUNGER JUNIORS MALE (u18) KUMITE KO -70kg | Number of applications : 0 |
| 49 | YOUNGER JUNIORS MALE (u18) KUMITE KO -75kg | Number of applications : 0 |
| 50 | YOUNGER JUNIORS MALE (u18) KUMITE KO -80kg | Number of applications : 0 |
| 51 | YOUNGER JUNIORS MALE (u18) KUMITE KO +80 kg | Number of applications : 0 |
| 52 | JUNIORIS MALE (u21) KUMITE KO -65 kg | Number of applications : 0 |
| 53 | JUNIORS MALE (u21) KUMITE KO -70 kg | Number of applications : 0 |
| 54 | JUNIORS MALE (u21) KUMITE KO -75 kg | Number of applications : 0 |
| 55 | JUNIORS MALE (u21) KUMITE KO -80 kg | Number of applications : 0 |
| 56 | JUNIORS MALE (u21) KUMITE KO -85 kg | Number of applications : 0 |
| 57 | JUNIORS MALE (u21) KUMITE KO -90 kg | Number of applications : 0 |
| 58 | JUNIORS MALE (u21) KUMITE KO +90 kg | Number of applications : 0 |
| 59 | JUNIORS FEMALE (u21) KUMITE KO -55 kg | Number of applications : 0 |
| 60 | JUNIORS FEMALE (u21) KUMITE KO -60 kg | Number of applications : 0 |
| 61 | JUNIORS FEMALE (u21) KUMITE KO +60 kg | Number of applications : 0 |
| 62 | SENIORS MALE KUMITE KO -70 kg | Number of applications : 0 |
| 63 | SENIORS MALE KUMITE KO -75 kg | Number of applications : 0 |
| 64 | SENIORS MALE KUMITE KO -80 kg | Number of applications : 0 |
| 65 | SENIORS MALE KUMITE KO -85 kg | Number of applications : 0 |
| 66 | SENIORS MALE KUMITE KO -90 kg | Number of applications : 0 |
| 67 | SENIORS MALE KUMITE KO +90 kg | Number of applications : 0 |
| 68 | SENIROS FEMALE KUMITE KO -60 kg | Number of applications : 0 |
| 69 | SENIORS FEMALE KUMITE KO -65 kg | Number of applications : 0 |
| 70 | SENIORS FEMALE KUMITE KO +65 kg | Number of applications : 0 |
| YOUNGEST FEMALE - 6, 7 years (u8) KATA |
|---|
| YOUNGEST MALE 6, 7 years (u8) KATA |
|---|
| YOUNGER GIRLS 8, 9 years (u10) KATA |
|---|
| YOUNGER BOYS 8, 9 years (u10) KATA |
|---|
| OLDER GIRLS – 10, 11 years (u12) KATA |
|---|
| OLDER BOYS 10, 11 years (u12) KATA |
|---|
| YOUNGER CADETS FEMALE – 12, 13 years (u14) KATA |
|---|
| YOUNGER CADETS MALE – 12, 13 years (u14) KATA |
|---|
| CADETS MALE – 14, 15 years (u16) KATA |
|---|
| CADETS FEMALE – 14, 15 years (u16) KATA |
|---|
| YOUNGER JUNIORS FEMALE – 16, 17 years (u18) KATA |
|---|
| YOUNGER JUNIORS MALE – 16, 17 years (u18) KATA |
|---|
| JUNIORS MALE – 18, 19, 20 years (u21) KATA |
|---|
| JUNIORS FEMALE – 18, 19, 20 years (u21) KATA |
|---|
| SENIORS MALE – 21-39 years KATA |
|---|
| SENIORS FEMALE – 21-39 years KATA |
|---|
| VETERANS MALE – 40-50 years KATA |
|---|
| VETERANS FEMALE – 40-50 years KATA |
|---|
| YOUNGEST FEMALE 6-7 years (u8) KUMITE KO -25 kg |
|---|
| YOUNGEST FEMALE 6-7 years (u8) KUMITE KO -30 kg |
|---|
| YOUNGEST FEMALE 6-7 years (u8) KUMITE KO +30 kg |
|---|
| YOUNGEST MALE 6-7 year (u8) KUMITE KO -25 kg |
|---|
| YOUNGEST MALE 6-7 years (u8) KUMITE KO -30 kg |
|---|
| YOUNGEST MALE 6-7 years (u8) KUMITE KO +30 kg |
|---|
| YOUNGER GIRLS (u10) KUMITE KO -30 kg |
|---|
| YOUNGER GIRLS (u10) KUMITE KO -35 kg |
|---|
| YOUNGER GIRLS (u10) KUMITE KO +35 kg |
|---|
| YOUNGER BOYS (u10) KUMITE KO -25kg |
|---|
| YOUNGER BOYS (u10) KUMITE KO -30kg |
|---|
| YOUNGER BOYS (u10) KUMITE KO -35kg |
|---|
| YOUNGER BOYS (u10) KUMITE KO +35 kg |
|---|
| OLDER GIRLS (u12) KUMITE KO -35 kg |
|---|
| OLDER GIRLS (u12) KUMITE KO -40 kg |
|---|
| OLDER GIRLS (u12) KUMITE KO +40 kg |
|---|
| OLDER BOYS (u12) KUMITE KO -30 kg |
|---|
| OLDER BOYS (u12) KUMITE KO -35 kg |
|---|
| OLDER BOYS (u12) KUMITE KO -40 kg |
|---|
| OLDER BOYS (u12) KUMITE KO -45 kg |
|---|
| OLDER BOYS (u12) KUMITE KO -50 kg |
|---|
| OLDER BOYS (u12) KUMITE KO +50 kg |
|---|
| YOUNGER CADETS FEMALE (u14) KUMITE KO -40 kg |
|---|
| YOUNGER CADETS FEMALE (u14) KUMITE KO -45 kg |
|---|
| YOUNGER CADETS FEMALE (u14) KUMITE KO -50 kg |
|---|
| YOUNGER CADETS FEMALE (u14) KUMITE KO +50 kg |
|---|
| YOUNGER CADETS MALE (u14) KUMITE KO -40kg |
|---|
| YOUNGER CADETS MALE (u14) KUMITE KO -45kg |
|---|
| YOUNGER CADETS MALE (u14) KUMITE KO -50kg |
|---|
| YOUNGER CADETS MALE (u14) KUMITE KO -55 kg |
|---|
| YOUNGER CADETS MALE (u14) KUMITE KO -60 kg |
|---|
| YOUNGER CADETS MALE (u14) KUMITE KO +60 kg |
|---|
| CADETS MALE (u16) KUMITE KO -50 kg |
|---|
| CADETS MALE (u16) KUMITE KO -55 kg |
|---|
| CADETS MALE (u16) KUMITE KO -60 kg |
|---|
| CADETS MALE (u16) KUMITE KO -65 kg |
|---|
| CADETS MALE (u16) KUMITE KO -70 kg |
|---|
| CADETS MALE (u16) KUMITE KO +70 kg |
|---|
| CADETS FEMALE (u16) KUMITE KO -45 kg |
|---|
| CADETS FEMALE (u16) KUMITE KO -50 kg |
|---|
| CADETS FEMALE (u16) KUMITE KO -55 kg |
|---|
| CADETS FEMALE (u16) KUMITE KO +55 kg |
|---|
| YOUNGER JUNIORS FEMALE (u18) KUMITE KO -50 kg |
|---|
| YOUNGER JUNIORS FEMALE (u18) KUMITE KO -55 kg |
|---|
| YOUNGER JUNIORS FEMALE (u18) KUMITE KO +55 kg |
|---|
| YOUNGER JUNIORS MALE (u18) KUMITE KO -60 kg |
|---|
| YOUNGER JUNIORS MALE (u18) KUMITE KO -65kg |
|---|
| YOUNGER JUNIORS MALE (u18) KUMITE KO -70kg |
|---|
| YOUNGER JUNIORS MALE (u18) KUMITE KO -75kg |
|---|
| YOUNGER JUNIORS MALE (u18) KUMITE KO -80kg |
|---|
| YOUNGER JUNIORS MALE (u18) KUMITE KO +80 kg |
|---|
| JUNIORIS MALE (u21) KUMITE KO -65 kg |
|---|
| JUNIORS MALE (u21) KUMITE KO -70 kg |
|---|
| JUNIORS MALE (u21) KUMITE KO -75 kg |
|---|
| JUNIORS MALE (u21) KUMITE KO -80 kg |
|---|
| JUNIORS MALE (u21) KUMITE KO -85 kg |
|---|
| JUNIORS MALE (u21) KUMITE KO -90 kg |
|---|
| JUNIORS MALE (u21) KUMITE KO +90 kg |
|---|
| JUNIORS FEMALE (u21) KUMITE KO -55 kg |
|---|
| JUNIORS FEMALE (u21) KUMITE KO -60 kg |
|---|
| JUNIORS FEMALE (u21) KUMITE KO +60 kg |
|---|
| SENIORS MALE KUMITE KO -70 kg |
|---|
| SENIORS MALE KUMITE KO -75 kg |
|---|
| SENIORS MALE KUMITE KO -80 kg |
|---|
| SENIORS MALE KUMITE KO -85 kg |
|---|
| SENIORS MALE KUMITE KO -90 kg |
|---|
| SENIORS MALE KUMITE KO +90 kg |
|---|
| SENIROS FEMALE KUMITE KO -60 kg |
|---|
| SENIORS FEMALE KUMITE KO -65 kg |
|---|
| SENIORS FEMALE KUMITE KO +65 kg |
|---|